Looking to buy a home in Mississauga? Are you thinking of selling your house or home in Mississauga? Open houses are a good way to see whats on the market. The most popular day for Open Houses has always been Sundays from 2-4pm.
If you will be unable to get to a house you wanted to see- let me know and I will arrange a viewing of the home for you.
Call Lea Jensen 905=822-5000
If you are able make note of the address and MLS listing number so I can get the information for you as quickly as possible.
LEA JENSEN ROYAL LEPAGE REAL ESTATE SERVICES LTD. (CC)
905-822-5000 •
$419,000 W1465045 4028 TEAKWOOD DR
LEA JENSEN ROYAL LEPAGE REAL ESTATE SERVICES LTD. (CC)
905-822-5000 •
Asking Price MLS # Address
$498,800 W1431341 167 DUNBAR RD
$369,900 E1462551 3648 LAWRENCE AVE
$548,888 W1460023 82 MORNINGSIDE AVE
$324,000 W1461184 9 KINGHORN AVE
$369,900 W1457583 65 CLAYBROOKE ST
$439,900 W1459397 260 THE WEST MALL
$547,700 W1460589 12 BROOK TREE 1:00PM - 4:00PM CRES
$729,000 W1465773 40 LOCKHEED BLVD
$319,000 W1436938 1059 EASTMOUNT AVE
$332,000 W1460528 765 VILLAGE GREEN BLVD
$449,000 W1402821 1004 MELTON **1PM - 3PM** DR
$473,900 W1456872 457 SELSEY DRIVE
$529,000 W1428869 2477 CATHERINE JEAN (HURONTARIO/DUNDAS) LANE
$559,000 W1457650 1480 KENMUIR AVE
$569,000 W1445971 1282 CROSSFIELD BEND
$674,500 W1445837 173 MINEOLA RD E
$699,000 W1446425 116 WATERSIDE DR
#116
$869,000 W1452689 21 INDIAN VALLEY TR
$969,000 W1426785 191 DICKSON PARK (PREMIUM/DICKSON) CRES
$979,000 W1456855 1590 GLENBURNIE DR
$1,050,000 W1457408 1478 ELAINE TR
$179,500 W1443484 966 INVERHOUSE DR
#502
$319,900 W1464853 1271 WALDEN CIRC
$339,900 W1427221 2536 BARCELLA CRESCENT
$379,000 W1463225 14 HARRISON AVE
$410,000 W1462881 2401 FIFTH LINE W
$459,000 W1448492 1953 FOXCROFT AVENUE
$484,900 W1464892 35 PINE AVE N
$489,900 W1435863 929 MARAMIS CRT
$569,000 W1453511 1713 WEMBURY RD
$664,500 W1450819 1025 VANIER 1:00 -4:00PM DR
$749,900 W1397747 46 BAY ST
$769,000 W1410933 1039 CALDWELL AVE
$779,000 W1465658 822 CALDWELL AVE
$779,900 W1463084 1542 PETRIE (3:00-5:00) WAY
$939,900 W1461045 1223 BURROWHILL **1:00-4:00** LANE
$1,375,000 W1465347 1200 MOUNT VERNON ST
$1,575,000 W1448546 633 CRANLEIGH CRT
$1,649,000 W1464278 1408 CRESCENT RD
$359,900 W1458106 3434 ANNELIESE AVE
$259,000 W1463263 345 MEADOWS BLVD
#33
$399,000 W1464847 3200 MARTIN’S PINE COURT
$429,600 W1446481 1318 MONAGHAN CIRC
$609,000 W1422389 4392 BEACON (RATHBURN/PERIVALE RD) LANE
$649,800 W1462621 3668 BURNBRAE **2:00 - 4:00 PM*** DR
$849,500 W1459460 1868 SNOW BUNTING (MISS RD/BURNHAMTHORPE) CRT
$999,900 W1421542 4004 SUMMIT (MISSISSAUGA RD/BURHAMTHORPE) CRT
Area W19
$2,350 W1465860 6968 HISTORIC TR
$295,000 W1442954 525 NOVO STAR (DERRY/MACLAUGHLIN) DR
#155
$306,900 W1465151 1588 SOUTH PARADE CRT
#15
$319,000 W1451703 175 TRUDEAU **2:00-4:00PM** AVE
$384,500 W1448848 6925 BUTTLE STATION (1PM–4PM) RD
$384,900 W1450686 470 FAITH DR
#41
$439,000 W1451786 4485 GUILDWOOD WAY
$489,900 W1466052 4699 APPLE BLOSSOM CIRC E
$499,900 W1448373 925 KNOTTY PINE (MAVIS/DERRY) GRVE
$529,900 W1464492 5490 RED BRUSH DR
$550,000 W1458345 571 STEDDICK CRT
$579,900 W1458815 7032 DAVIDSON WAY
$700,000 W1448258 6771 TATTINGER (DERRY/MCLAUGHLIN) AVE
$294,900 W1422486 2945 THOMAS ST
#131
$299,990 W1443278 5535 GLEN ERIN DR
#87
$304,800 W1445787 5260 MCFARREN (ERIN MILLS/MCFARREN) BLVD
#39
$313,500 W1452744 2812 BUCKLEPOST CRES
$329,800 W1457961 3148 BRACKNELL CRES
$339,900 W1439671 7016 HICKLING CRES
$360,000 W1459782 2828 WINDWOOD DR
•
$379,900 W1457710 3733 BLOOMINGTON CRES
$384,900 W1434808 7394 CLOVERLEAF (WINSTON CHURCHILL/HWY 401) CRT
$399,900 W1465736 3147 SHADETREE DR
$439,900 W1451531 7497 BALCK WALNUIT TR
$444,900 W1433989 3019 RUNCORN (WINST.CHURCH/BATTLEFORD) ROW
$479,000 W1429173 6524 TENTH ( 10TH LINE/BATTLEFORD) LINE
•
$494,900 W1450760 7152 ROSEHURST DR
$539,900 W1436240 3226 BLOOMFIELD DR
$569,800 W1458397 3864 BLOOMINGTON CRES
$698,888 W1447214 2052 WINCANTON CRES
$750,000 W1438268 75 KENNINGHALL (E/CREDITVIEW & N/BRITANNIA) CRES
$182,500 W1405357 1042 FALGARWOOD DR
#98
$394,000 W1455866 2326 DUNFOREST CRES
$539,900 W1459968 2303 HILL RIDGE
#18
$549,000 W1463484 1415 WINTERBOURNE DR
$585,000 W1463199 397 ETON PL
$1,249,000 W1402035 138 CAVENDISH CRT
Area W22
$299,900 W1429914 1058 BARCLAY CIRC
$379,900 W1461436 1132 KELLY GATE
$203,900 W1454249 106 TOWNHOUSE (2:00PM - 4:00PM) CRES
$329,900 W1449762 59 ARCHIBALD ST
$357,000 W1434385 35 HASLEMERE AVE
$364,900 W1446659 25 MILLHOUSE MEWS
$427,000 W1446262 49 HIBERTON 1:00PM - 4:00PM CRES
$575,000 W1466751 71 WOOD VALLEY DR
$489,000 W1448509 34 PRUE CRT
$579,900 W1449616 7 SILK DR
$389,000 W1466454 4059 MEDLAND DR
$555,000 W1456527 (2:00-5:00) 4678 MCLEOD (DUNDAS/APPLEBY) RD
$274,900 W1452860 79 RAYLAWN CRES
$345,900 W1439751 8 RUSSELL (HWY #7 AND HALL ROAD) ST
$400,000 W1438612 8 MARGARET (MAPLE/DELREX) ST
$429,900 W1466436 24 DAWSON CRES
$629,900 W1442791 37 DONAGHEDY **2:00-5:00** DR
$725,000 X1444500 153 COBBLESTONE PL
Related Mississauga and Oakville Real Estate Posts
Burlington Real Estate market: Burlington Open Houses for Sunday August 24, 2008Open Houses at THE FAIRWAYS Luxury Condominiums in Mississauga This WeekendMississauga Open Houses for Sunday August 2, 2008
Posted by Mississauga Real Estate Guide writer LJ- Guest Blogger as General Mississauga and Oakville Real Estate at 11:15 PM EDT
No Comments »